
What ranking is Georgia State University?
Order Georgia State University diploma. Buy a fake diploma online. Georgia State University (GSU) is a top-ranked public research university known for innovation and undergraduate teaching, often appearing in the top 200–800 worldwide. Key 2026 rankings include #1 for undergraduate teaching (6th consecutive year), top 3 for innovation, and top 20 for social mobility. get a Georgia State University degree online. It is ranked #198 among national universities by US News & World Report.
What degrees is Georgia State University known for?
The most popular majors at Georgia State University include: Business, Management, Marketing, and Related Support Services; Computer and Information Sciences and Support Services; Multi/Interdisciplinary Studies; Psychology; Biological and Biomedical Sciences; Social Sciences; Visual and Performing Arts; Health …
Georgia State University (GSU) offers one of the widest academic selections in the state of Georgia, with nearly 300 degree programs and pathways across its various colleges and schools. From associate degrees at Perimeter College to doctoral programs at the R1 research level, GSU provides educational opportunities for students at every stage of their academic journey.
This comprehensive guide lists all degrees offered at Georgia State University, organized by college and degree level. All information is sourced from the official GSU University Catalogs.
Degree Levels Offered
Georgia State University confers the following types of degrees:
| Degree Level | Abbreviation | Description |
|---|---|---|
| Associate | A.A., A.S. | Two-year degrees (primarily at Perimeter College) |
| Bachelor’s | B.A., B.B.A., B.I.S., B.S., B.S.E., B.S.W. | Four-year undergraduate degrees |
| Master’s | M.A., M.B.A., M.Ed., M.F.A., M.H.A., M.I.S., M.P.A., M.P.P., M.S., M.S.W., M.Tx. | Graduate degrees |
| Doctoral | Ph.D., Ed.D., D.B.A., J.D., LL.M. | Doctorate and professional degrees |
| Certificates | Undergraduate, Graduate, Post-Baccalaureate | Non-degree credentials |
1. Perimeter College (Associate Degrees)
Perimeter College serves as GSU’s two-year institution, offering associate degrees that seamlessly transfer into bachelor’s programs .
Associate of Arts (A.A.)
Pathways available in:
-
American Sign Language, Anthropology, Art, English, Film and Media Studies
-
World Languages, World Languages with Business, History
-
Homeland Security and Emergency Management, Mathematics, Journalism
-
Philosophy, Political Science, Speech Communication, Sociology, Theatre
Associate of Science (A.S.)
Pathways available in:
-
Art, Biology, Business Administration, Chemistry, Computer Science
-
Criminal Justice, Education (Early Childhood, Middle Grades, Special, Health and Physical, Secondary)
-
Engineering, General Studies, Geology
-
Health Sciences (Health Information Administration, Health Science Professions, Medical Technology, Radiologic Technology, Respiratory Therapy)
-
Kinesiology and Health (Exercise Science/Health Coach/Personal Training)
-
Music, Physics, Psychology, Social Work, Sport Management
Professional Associate Degrees
-
Associate of Science in Dental Hygiene
-
Associate of Science in Nursing
-
Associate of Science in Radiologic Technology (in cooperation with DeKalb Medical School of Radiologic Technology and Grady Health System School of Radiologic Technology)
2. Andrew Young School of Policy Studies
One of GSU’s most nationally recognized colleges, the Andrew Young School offers degrees in public policy, economics, social work, and criminal justice.
| Program | Degrees Offered |
|---|---|
| Criminal Justice | B.S., M.I.S., M.S., Ph.D. |
| Economics | B.A., B.S., M.A., Ph.D. |
| International Economics and Modern Languages | B.A. |
| Nonprofit Management & Social Enterprise | G. Cert. |
| Planning and Economic Development | G. Cert. |
| Public Administration | M.P.A., M.P.A./J.D.* |
| Public Policy | B.S., M.P.P., Ph.D.** |
| Social Entrepreneurship | B.I.S. |
| Social Work | B.S.W., M.S.W. |
| Urban Studies | M.I.S., Ph.D. |
* Joint program with the College of Law
** Joint program with Georgia Institute of Technology
3. College of Arts and Sciences
The largest college at GSU, offering degrees across the humanities, social sciences, and natural sciences.
Undergraduate Degrees
| Program | Degree |
|---|---|
| Africana Studies | B.A., M.A. |
| Anthropology | B.A., M.A. |
| Applied Linguistics | B.A., M.A., Ph.D. |
| Asian Studies | B.I.S. |
| Biology | B.S., M.S., Ph.D. |
| Chemistry | B.S., M.S., Ph.D. |
| Communication | M.A., Ph.D. |
| Computer Science | B.S., M.S., Ph.D. |
| Creative Writing | M.F.A. |
| English | B.A., M.A., Ph.D. |
| Environmental Science | B.I.S. |
| French | B.A., M.A. |
| Game Design and Development | B.I.S. |
| Geosciences | B.A., B.S, M.S. |
| German | B.A. |
| Gerontology | B.I.S., M.A. |
| Global Studies | B.I.S. |
| Heritage Preservation | M.H.P. |
| History | B.A., M.A., Ph.D. |
| Interdisciplinary Studies | B.I.S. |
| Journalism | B.A. |
| Law and Society | B.I.S. |
| Mathematics | B.S., M.S., Ph.D. |
| Media Entrepreneurship | B.I.S. |
| Middle East Studies | B.I.S. |
| Neuroscience | B.S., M.S., Ph.D. |
| Philosophy | B.A., M.A. |
| Philosophy, Politics, and Economics | B.I.S. |
| Physics | B.S., M.S., Ph.D. |
| Political Science | B.A., M.A., Ph.D. |
| Psychology | B.A., B.S., M.A., Ph.D. |
| Religious Studies | B.A., M.A. |
| Sign Language Interpreting | B.A. |
| Sociology | B.A., M.A., Ph.D. |
| Spanish | B.A., M.A. |
| Speech Communication | B.A. |
| Women’s, Gender and Sexuality Studies | B.A., M.A. |
Graduate Certificates
-
Advanced Language and Literacy Science (G.Cert.)
-
Ethnography (G.Cert.)
-
Geographic Information Systems (G.Cert.)
-
Interpretation (G.Cert.)
-
Latin American Studies (G.Cert.)
-
Teaching English to Speakers of Other Languages (TESOL) (G.Cert.)
-
Translation (G.Cert.)
Undergraduate Certificates
-
Arabic, Chinese, Japanese, Korean (U.Cert.)
-
Cyber Security (U.Cert.)
-
Data Science (U.Cert.)
-
Geographic Information Systems (U.Cert.)
-
Gerontology (U.Cert.)
-
Sustainability (U.Cert.)
-
Teaching English as a Foreign Language (TEFL) (U.Cert.)
-
Water Sciences (U.Cert.)
4. College of Education and Human Development
This college prepares educators, counselors, and health professionals.
| Program | Degrees Offered |
|---|---|
| Applied Behavior Analysis | M.S. |
| Art Education | Ed.D. |
| Birth Through Five | B.S.E. |
| Clinical Mental Health Counseling | M.S. |
| Clinical Rehabilitation Counseling | M.S. |
| Communication Sciences and Disorders | M.S., Ph.D. |
| Counseling Psychology | Ph.D. |
| Creative and Innovative Education | M.A. |
| Curriculum and Instruction | Ed.D. |
| Early Childhood and Elementary Education | B.S.E., M.A.T., M.Ed., Ed.D., Ph.D. |
| Educational Leadership | M.Ed., Ed.S., Ed.D. |
| Educational Psychology | M.S., Ph.D. |
| Educational Research | M.S. |
| English Education | M.A.T., M.Ed. |
| English to Speakers of Other Languages Education | M.A.T. |
| Exercise Science | B.S., M.S. |
| Health and Physical Education | B.S.E., M.A.T., M.Ed. |
| Instructional Design and Technology | M.S., G.Cert. |
| Instructional Technology | Ph.D. |
| Kinesiology | Ph.D. |
| Literacy Education | M.Ed., G.Cert. |
| Mathematics Education | M.A.T., M.Ed., Ed.D., Ph.D. |
| Middle Level Education | B.S.E., M.A.T., Ed.D. |
| Music Education | Ed.D., Ph.D. |
| School Counseling | M.Ed., Ed.S. |
| School Psychology | M.Ed., Ed.S., Ph.D. |
| Science Education | M.A.T., M.Ed., Ed.D., Ph.D. |
| Sign Language Interpreting | B.A. |
| Social Studies Education | M.A.T., M.Ed., Ed.D., Ph.D. |
| Special Education | B.S.E., M.A.T., M.Ed. |
| Sport Administration | B.I.S., M.S. |
| Teaching and Learning | Ph.D. |
5. College of Law
Georgia State’s College of Law offers Juris Doctor and Master of Laws degrees, along with numerous joint degree programs .
Law Degrees
| Degree | Description |
|---|---|
| J.D. | Juris Doctor (professional law degree) |
| LL.M. | Master of Laws (for foreign lawyers and specialized study) |
Joint Degree Programs
-
J.D./M.A. (with College of Arts and Sciences)
-
J.D./M.B.A. (with Robinson College of Business)
-
J.D./M.P.A. (with Andrew Young School of Policy Studies)
-
J.D./M.P.H. (with School of Public Health)
-
J.D./M.S.H.A. (with Robinson College of Business)
-
J.D./M.C.R.P. (with Georgia Institute of Technology’s School of Architecture)
-
Accelerated Bachelor’s/J.D. (with Honors College)
6. J. Mack Robinson College of Business
Robinson College is one of the top business schools in Georgia, offering undergraduate, graduate, and doctoral degrees.
Undergraduate Degrees (B.B.A.)
| Program | Degree |
|---|---|
| Accounting | B.B.A. |
| Actuarial Science | B.B.A. |
| Business Economics | B.B.A. |
| Computer Information Systems | B.B.A. |
| Entrepreneurship | B.B.A. |
| Finance | B.B.A. |
| Hospitality Administration | B.B.A. |
| Managerial Sciences | B.B.A. |
| Marketing | B.B.A. |
| Real Estate | B.B.A. |
| Risk Management and Insurance | B.B.A. |
Graduate Degrees
| Program | Degree |
|---|---|
| Accounting | M.P.Acct. |
| Actuarial Science | M.A.S., M.B.A. |
| Analytics | M.S. |
| Business Administration | M.B.A., D.B.A. |
| Business Analysis | M.B.A. |
| Business Economics | M.B.A., M.S. |
| Computer Information Systems | Ph.D. |
| Entrepreneurship | M.B.A. |
| Finance | M.B.A., M.S., Ph.D. |
| Global Hospitality Management | M.G.H.M. |
| Health Administration | M.H.A., M.S.H.A. |
| Hospitality Administration | M.B.A. |
| Information Systems | M.S.I.S. |
| Information Systems Audit and Control | M.S.I.S.A.C. |
| International Business | M.I.B. |
| Marketing | M.B.A., M.S., Ph.D. |
| Professional Accountancy | M.P.Acct. |
| Quantitative Risk Analysis and Management | M.S. |
| Real Estate | M.B.A., M.S.R.E., Ph.D. |
| Risk Management and Insurance | M.B.A., Ph.D. |
| Taxation | M.Tx. |
7. Byrdine F. Lewis College of Nursing and Health Professions
This college prepares healthcare professionals across multiple disciplines.
Degree Programs
| Program | Degrees Offered |
|---|---|
| Acute Care Nurse Practitioner | Graduate |
| Nursing | B.S.N., M.S.N., Ph.D. |
| Health Professions | Various B.S., M.S., and certificate programs |
| Respiratory Therapy | B.S., M.S. |
Note: More specific program listings are available in the university catalog under this college.
8. College of the Arts
Program information available through the official GSU catalog. The College of the Arts offers degrees in:
-
Art and Design
-
Film, Media, and Theatre
-
Music
-
Creative Media Industries








